Вышел обновленный список на 2022 год – смотрите по ссылке.
Индекс S&P 500 является одним из наиболее широко котируемых индексов фондового рынка, поскольку он представляет крупнейшие публично торгуемые компании в США. Индекс S&P 500 фокусируется на секторе рынка США с большой капитализацией.
Как купить индекс S&P 500 в России – читайте тут.
Чтобы быть включенными в индекс S&P 500, акции должны соответствовать широкому набору критериев, включая общую рыночную капитализацию не менее 8,2 миллиарда долларов.
Акции должны быть выпущены американской компанией, иметь положительную сумму в размере четырех последовательных кварталов конечной прибыли, а также соответствовать определенным требованиям к ликвидности. Компании могут быть исключены из S&P 500, если они существенно отклонятся от этих стандартов.
Веса компонентов S&P 500 перечислены от наибольшего до наименьшего. Индекс S&P 500 состоит из большинства, но не всех крупнейших компаний в США. Рыночная капитализация S&P составляет от 70 до 80% от общей капитализации фондового рынка США. Это широко используемый критерий эффективности портфеля акций в Америке и за рубежом.
Достижение показателей S&P с меньшим риском является целью почти каждого портфельного менеджера, хедж-фонда и частного инвестора.
ETF с доходностью 20% годовых, читайте в нашей статье.
| Компания | Тикер |
| 1. Apple Inc. | AAPL |
| 2. Microsoft Corporation | MSFT |
| 3. Amazon.com Inc. | AMZN |
| 4. Facebook Inc. Class A | FB |
| 5. Alphabet Inc. Class A | GOOGL |
| 6. Alphabet Inc. Class C | GOOG |
| 7. Tesla Inc | TSLA |
| 8. Berkshire Hathaway Inc. Class B | BRK.B |
| 9. NVIDIA Corporation | NVDA |
| 10. JPMorgan Chase & Co. | JPM |
| 11. Johnson & Johnson | JNJ |
| 12. Visa Inc. Class A | V |
| 13. UnitedHealth Group Incorporated | UNH |
| 14. PayPal Holdings Inc | PYPL |
| 15. Home Depot Inc. | HD |
| 16. Mastercard Incorporated Class A | MA |
| 17. Procter & Gamble Company | PG |
| 18. Walt Disney Company | DIS |
| 19. Bank of America Corp | BAC |
| 20. Adobe Inc. | ADBE |
| 21. Exxon Mobil Corporation | XOM |
| 22. Comcast Corporation Class A | CMCSA |
| 23. Verizon Communications Inc. | VZ |
| 24. Netflix Inc. | NFLX |
| 25. Intel Corporation | INTC |
| 26. salesforce.com inc. | CRM |
| 27. Cisco Systems Inc. | CSCO |
| 28. Pfizer Inc. | PFE |
| 29. Coca-Cola Company | KO |
| 30. Chevron Corporation | CVX |
| 31. AT&T Inc. | T |
| 32. AbbVie Inc. | ABBV |
| 33. PepsiCo Inc. | PEP |
| 34. Abbott Laboratories | ABT |
| 35. Thermo Fisher Scientific Inc. | TMO |
| 36. Merck & Co. Inc. | MRK |
| 37. Broadcom Inc. | AVGO |
| 38. Walmart Inc. | WMT |
| 39. Wells Fargo & Company | WFC |
| 40. Eli Lilly and Company | LLY |
| 41. Accenture Plc Class A | ACN |
| 42. Texas Instruments Incorporated | TXN |
| 43. McDonald’s Corporation | MCD |
| 44. Costco Wholesale Corporation | COST |
| 45. NIKE Inc. Class B | NKE |
| 46. Danaher Corporation | DHR |
| 47. Medtronic Plc | MDT |
| 48. Qualcomm Inc | QCOM |
| 49. Philip Morris International Inc. | PM |
| 50. Honeywell International Inc. | HON |
| 51. United Parcel Service Inc. Class B UPS | |
| 52. Linde plc | LIN |
| 53. Citigroup Inc. | C |
| 54. Bristol-Myers Squibb Company | BMY |
| 55. Union Pacific Corporation | UNP |
| 56. NextEra Energy Inc. | NEE |
| 57. Oracle Corporation | ORCL |
| 58. Amgen Inc. | AMGN |
| 59. Boeing Company | BA |
| 60. Lowe’s Companies Inc. | LOW |
| 61. Intuit Inc. | INTU |
| 62. Raytheon Technologies Corporation | RTX |
| 63. Starbucks Corporation | SBUX |
| 64. International Business Machines Corporation | IBM |
| 65. Morgan Stanley | MS |
| 66. Applied Materials Inc. | AMAT |
| 67. Goldman Sachs Group Inc. | GS |
| 68. BlackRock Inc. | BLK |
| 69. Caterpillar Inc. | CAT |
| 70. American Tower Corporation | AMT |
| 71. Target Corporation | TGT |
| 72. General Electric Company | GE |
| 73. 3M Company | MMM |
| 74. CVS Health Corporation | CVS |
| 75. Charles Schwab Corporation | SCHW |
| 76. Deere & Company | DE |
| 77. American Express Company | AXP |
| 78. ServiceNow Inc. | NOW |
| 79. Intuitive Surgical Inc. | ISRG |
| 80. Advanced Micro Devices Inc. | AMD |
| 81. S&P Global Inc. | SPGI |
| 82. Charter Communications Inc. Class A | CHTR |
| 83. Anthem Inc. | ANTM |
| 84. Lockheed Martin Corporation | LMT |
| 85. Booking Holdings Inc. | BKNG |
| 86. Lam Research Corporation | LRCX |
| 87. Fidelity National Information Services Inc. | FIS |
| 88. Micron Technology Inc. | MU |
| 89. Prologis Inc. | PLD |
| 90. Mondelez International Inc. Class A | MDLZ |
| 91. Altria Group Inc | MO |
| 92. Zoetis Inc. Class A | ZTS |
| 93. Stryker Corporation | SYK |
| 94. T-Mobile US Inc. | TMUS |
| 95. Crown Castle International Corp | CCI |
| 96. Gilead Sciences Inc. | GILD |
| 97. Automatic Data Processing Inc. | ADP |
| 98. ConocoPhillips | COP |
| 99. TJX Companies Inc | TJX |
| 100. Cigna Corporation | CI |
| 101. PNC Financial Services Group Inc. | PNC |
| 102. CME Group Inc. Class A | CME |
| 103. U.S. Bancorp | USB |
| 104. General Motors Company | GM |
| 105. Duke Energy Corporation | DUK |
| 106. Truist Financial Corporation | TFC |
| 107. FedEx Corporation | FDX |
| 108. Chubb Limited | CB |
| 109. CSX Corporation | CSX |
| 110. Estee Lauder Companies Inc. Class A | EL |
| 111. Activision Blizzard Inc. | ATVI |
| 112. Capital One Financial Corporation | COF |
| 113. Marsh & McLennan Companies Inc. | MMC |
| 114. Equinix Inc. | EQIX |
| 115. Becton Dickinson and Company | BDX |
| 116. Colgate-Palmolive Company | CL |
| 117. Illumina Inc. | ILMN |
| 118. Norfolk Southern Corporation | NSC |
| 119. Intercontinental Exchange Inc. | ICE |
| 120. Edwards Lifesciences Corporation | EW |
| 121. Sherwin-Williams Company | SHW |
| 122. Fiserv Inc. | FISV |
| 123. Southern Company | SO |
| 124. Air Products and Chemicals Inc. | APD |
| 125. Illinois Tool Works Inc. | ITW |
| 126. Autodesk Inc. | ADSK |
| 127. Boston Scientific Corporation | BSX |
| 128. Analog Devices Inc. | ADI |
| 129. Dominion Energy Inc | D |
| 130. Ford Motor Company | F |
| 131. Moody’s Corporation | MCO |
| 132. Eaton Corp. Plc | ETN |
| 133. Regeneron Pharmaceuticals Inc. | REGN |
| 134. Emerson Electric Co. | EMR |
| 135. Humana Inc. | HUM |
| 136. Global Payments Inc. | GPN |
| 137. NXP Semiconductors NV | NXPI |
| 138 Progressive Corporation | PGR |
| 139. Northrop Grumman Corporation | NOC |
| 140. Freeport-McMoRan Inc. | FCX |
| 141. Twitter Inc. | TWTR |
| 142. HCA Healthcare Inc | HCA |
| 143. Waste Management Inc. | WM |
| 144. Aon Plc Class A | AON |
| 145. Biogen Inc. | BIIB |
| 146. IDEXX Laboratories Inc. | IDXX |
| 147. Ecolab Inc. | ECL |
| 148. Dollar General Corporation | DG |
| 149. EOG Resources Inc. | EOG |
| 150. Vertex Pharmaceuticals Incorporated | VRTX |
| 151. Newmont Corporation | NEM |
| 152. KLA Corporation | KLAC |
| 153. Roper Technologies Inc. | ROP |
| 154. Johnson Controls International plc | JCI |
| 155. Dow Inc. | DOW |
| 156. Schlumberger NV | SLB |
| 157. IQVIA Holdings Inc | IQV |
| 158. Public Storage | PSA |
| 159. L3Harris Technologies Inc | LHX |
| 160. MetLife Inc. | MET |
| 161. Agilent Technologies Inc. | A |
| 162 Align Technology Inc. | ALGN |
| 163. T. Rowe Price Group | TROW |
| 164. Kimberly-Clark Corporation | KMB |
| 165. TE Connectivity Ltd. | TEL |
| 166. MSCI Inc. Class A | MSCI |
| 167. Ross Stores Inc. | ROST |
| 168. General Dynamics Corporation | GD |
| 169. Exelon Corporation | EXC |
| 170. eBay Inc. | EBAY |
| 171. Simon Property Group Inc. | SPG |
| 172. Trane Technologies plc | TT |
| 173. Sempra Energy | SRE |
| 174. Centene Corporation | CNC |
| 175. IHS Markit Ltd. | INFO |
| 176. Digital Realty Trust Inc. | DLR |
| 177. Chipotle Mexican Grill Inc. | CMG |
| 178. Aptiv PLC | APTV |
| 179. Synopsys Inc. | SNPS |
| 180. American International Group Inc. | AIG |
| 181. American Electric Power Company Inc. | AEP |
| 182. DuPont de Nemours Inc. | DD |
| 183. Baxter International Inc. | BAX |
| 184. DexCom Inc. | DXCM |
| 185. Microchip Technology Incorporated | MCHP |
| 186. Amphenol Corporation Class A | APH |
| 187. Prudential Financial Inc. | PRU |
| 188. Marathon Petroleum Corporation | MPC |
| 189. Bank of New York Mellon Corporation | BK |
| 190. PPG Industries Inc. | PPG |
| 191. Electronic Arts Inc. | EA |
| 192. Alexion Pharmaceuticals Inc. | ALXN |
| 193. Sysco Corporation | SYY |
| 194. Phillips 66 | PSX |
| 195. Allstate Corporation | ALL |
| 196. O’Reilly Automotive Inc. | ORLY |
| 197. Parker-Hannifin Corporation | PH |
| 198. Constellation Brands Inc. Class A | STZ |
| 199. Pioneer Natural Resources Company | PXD |
| 200. Travelers Companies Inc. | TRV |
| 201. Carrier Global Corp. | CARR |
| 202. Cadence Design Systems Inc. | CDNS |
| 203. Marriott International Inc. Class A | MAR |
| 204. Walgreens Boots Alliance Inc | WBA |
| 205. TransDigm Group Incorporated | TDG |
| 206. Cognizant Technology Solutions Corporation Class A | CTSH |
| 207. Discover Financial Services | DFS |
| 208. International Flavors & Fragrances Inc. | IFF |
| 209. Motorola Solutions Inc. | MSI |
| 210. General Mills Inc. | GIS |
| 211. ResMed Inc. | RMD |
| 212. Xcel Energy Inc. | XEL |
| 213. Kinder Morgan Inc Class P | KMI |
| 214. HP Inc. | HPQ |
| 215. Cummins Inc. | CMI |
| 216. Yum! Brands Inc. | YUM |
| 217. Welltower Inc. | WELL |
| 218. Hilton Worldwide Holdings Inc | HLT |
| 219. SBA Communications Corp. Class A | SBAC |
| 220. Archer-Daniels-Midland Company | ADM |
| 221. Zimmer Biomet Holdings Inc. | ZBH |
| 222. Aflac Incorporated | AFL |
| 223. Paychex Inc. | PAYX |
| 224. Valero Energy Corporation | VLO |
| 225. Cintas Corporation | CTAS |
| 226. Monster Beverage Corporation | MNST |
| 227. Otis Worldwide Corporation | OTIS |
| 228. Rockwell Automation Inc. | ROK |
| 229. Corteva Inc | CTVA |
| 230. Xilinx Inc. | XLNX |
| 231. Stanley Black & Decker Inc. | SWK |
| 232. Fortinet Inc. | FTNT |
| 233. Williams Companies Inc. | WMB |
| 234. First Republic Bank | FRC |
| 235. Southwest Airlines Co. | LUV |
| 236. Mettler-Toledo International Inc. | MTD |
| 237. Corning Inc | GLW |
| 238. AutoZone Inc. | AZO |
| 239. AMETEK Inc. | AME |
| 240. PACCAR Inc | PCAR |
| 241. SVB Financial Group | SIVB |
| 242. McKesson Corporation | MCK |
| 243. Willis Towers Watson Public Limited Company | WLTW |
| 244. Public Service Enterprise Group Inc | PEG |
| 245. Kroger Co. | KR |
| 246. Fastenal Company | FAST |
| 247. AvalonBay Communities Inc. | AVB |
| 248. D.R. Horton Inc. | DHI |
| 249. ANSYS Inc. | ANSS |
| 250. CBRE Group Inc. Class A | CBRE |
| 251. Skyworks Solutions Inc. | SWKS |
| 252. Nucor Corporation | NUE |
| 253. Equifax Inc. | EFX |
| 254. State Street Corporation | STT |
| 255. Arthur J. Gallagher & Co. | AJG |
| 256. Delta Air Lines Inc. | DAL |
| 257. Ameriprise Financial Inc. | AMP |
| 258. Keysight Technologies Inc | KEYS |
| 259. Verisk Analytics Inc | VRSK |
| 260. WEC Energy Group Inc | WEC |
| 261. American Water Works Company Inc. | AWK |
| 262. Maxim Integrated Products Inc. | MXIM |
| 263. Fifth Third Bancorp | FITB |
| 264. Copart Inc. | CPRT |
| 265. Zebra Technologies Corporation Class A | ZBRA |
| 266. Eversource Energy | ES |
| 267. Equity Residential | EQR |
| 268. Ball Corporation | BLL |
| 269. Lennar Corporation Class A | LEN |
| 270. West Pharmaceutical Services Inc. | WST |
| 271. Occidental Petroleum Corporation | OXY |
| 272. Synchrony Financial | SYF |
| 273. LyondellBasell Industries NV | LYB |
| 274. Kraft Heinz Company | KHC |
| 275. V.F. Corporation | VFC |
| 276. ViacomCBS Inc. Class B | VIAC |
| 277. Kansas City Southern | KSU |
| 278. Laboratory Corporation of America Holdings | LH |
| 279. Weyerhaeuser Company | WY |
| 280. Hershey Company | HSY |
| 281. Alexandria Real Estate Equities Inc. | ARE |
| 282. DTE Energy Company | DTE |
| 283. Consolidated Edison Inc. | ED |
| 284. Realty Income Corporation | O |
| 285. ONEOK Inc. | OKE |
| 286. Best Buy Co. Inc. | BBY |
| 287. Generac Holdings Inc. | GNRC |
| 288. Hess Corporation | HES |
| 289. Old Dominion Freight Line Inc. | ODFL |
| 290. Expedia Group Inc. | EXPE |
| 291. CDW Corp. | CDW |
| 292. Cerner Corporation | CERN |
| 293. International Paper Company | IP |
| 294. Northern Trust Corporation | NTRS |
| 295. Fortive Corp. | FTV |
| 296. Dollar Tree Inc. | DLTR |
| 297. Vulcan Materials Company | VMC |
| 298. Enphase Energy Inc. | ENPH |
| 299. Etsy Inc. | ETSY |
| 300. United Rentals Inc. | URI |
| 301. VeriSign Inc. | VRSN |
| 302. Republic Services Inc. | RSG |
| 303. Martin Marietta Materials Inc. | MLM |
| 304. Hartford Financial Services Group Inc. | HIG |
| 305. Extra Space Storage Inc. | EXR |
| 306. Carnival Corporation | CCL |
| 307. Tyson Foods Inc. Class A | TSN |
| 308. Caesars Entertainment Inc | CZR |
| 309. Teradyne Inc. | TER |
| 310. Ventas Inc. | VTR |
| 311. Clorox Company | CLX |
| 312. McCormick & Company Incorporated | MKC |
| 313. PPL Corporation | PPL |
| 314. Waters Corporation | WAT |
| 315. FLEETCOR Technologies Inc. | FLT |
| 316. Garmin Ltd. | GRMN |
| 317. Western Digital Corporation | WDC |
| 318. Dover Corporation | DOV |
| 319. Expeditors International of Washington Inc. | EXPD |
| 320. Halliburton Company | HAL |
| 321. Xylem Inc. | XYL |
| 322. Tractor Supply Company | TSCO |
| 323. Edison International | EIX |
| 324. Huntington Bancshares Incorporated | HBAN |
| 325. Ameren Corporation | AEE |
| 326. Qorvo Inc. | QRVO |
| 327. Gartner Inc. | IT |
| 328. Nasdaq Inc. | NDAQ |
| 329. Church & Dwight Co. Inc. | CHD |
| 330. KeyCorp | KEY |
| 331. Entergy Corporation | ETR |
| 332. Trimble Inc. | TRMB |
| 333. FirstEnergy Corp. | FE |
| 334. Take-Two Interactive Software Inc. | TTWO |
| 335. Arista Networks Inc. | ANET |
| 336. Essex Property Trust Inc. | ESS |
| 337. STERIS Plc | STE |
| 338. Ulta Beauty Inc | ULTA |
| 339. Citizens Financial Group Inc. | CFG |
| 340. Teledyne Technologies Incorporated | TDY |
| 341. Regions Financial Corporation | RF |
| 342. W.W. Grainger Inc. | GWW |
| 343. CarMax Inc. | KMX |
| 344. Mid-America Apartment Communities Inc. | MAA |
| 345. Albemarle Corporation | ALB |
| 346. Cooper Companies Inc. | COO |
| 347. Royal Caribbean Group | RCL |
| 348. M&T Bank Corporation | MTB |
| 349. Hewlett Packard Enterprise Co. | HPE |
| 350. Akamai Technologies Inc. | AKAM |
| 351. Teleflex Incorporated | TFX |
| 352. Catalent Inc | CTLT |
| 353. Broadridge Financial Solutions Inc. | BR |
| 354. Pool Corporation | POOL |
| 355. Charles River Laboratories International Inc. | CRL |
| 356. Healthpeak Properties Inc. | PEAK |
| 357. Darden Restaurants Inc. | DRI |
| 358. Genuine Parts Company | GPC |
| 359. Tyler Technologies Inc. | TYL |
| 360. MGM Resorts International | MGM |
| 361. Paycom Software Inc. | PAYC |
| 362. NetApp Inc. | NTAP |
| 363. Amcor PLC | AMCR |
| 364. Duke Realty Corporation | DRE |
| 365. Domino’s Pizza Inc. | DPZ |
| 366. Ingersoll Rand Inc. | IR |
| 367. Cincinnati Financial Corporation | CINF |
| 368. Devon Energy Corporation | DVN |
| 369. Jacobs Engineering Group Inc. | J |
| 370. MarketAxess Holdings Inc. | MKTX |
| 371. Seagate Technology Holdings PLC | STX |
| 372. AES Corporation | AES |
| 373. Viatris Inc. | VTRS |
| 374. United Airlines Holdings Inc. | UAL |
| 375. Conagra Brands Inc. | CAG |
| 376. Avery Dennison Corporation | AVY |
| 377. Quest Diagnostics Incorporated | DGX |
| 378. Baker Hughes Company Class A | BKR |
| 379. Celanese Corporation | CE |
| 380. Omnicom Group Inc | OMC |
| 381. Las Vegas Sands Corp. | LVS |
| 382. CMS Energy Corporation | CMS |
| 383. Diamondback Energy Inc. | FANG |
| 384. AmerisourceBergen Corporation | ABC |
| 385. PerkinElmer Inc. | PKI |
| 386. Boston Properties Inc. | BXP |
| 387. L Brands Inc. | LB |
| 388. Hologic Inc. | HOLX |
| 389. NVR Inc. | NVR |
| 390. IDEX Corporation | IEX |
| 391. Cardinal Health Inc. | CAH |
| 392. Kellogg Company | K |
| 393. Raymond James Financial Inc. | RJF |
| 394. Incyte Corporation | INCY |
| 395. Principal Financial Group Inc. | PFG |
| 396. Eastman Chemical Company | EMN |
| 397. NortonLifeLock Inc. | NLOK |
| 398. Monolithic Power Systems Inc. | MPWR |
| 399. Textron Inc. | TXT |
| 400. Westinghouse Air Brake Technologies Corporation | WAB |
| 401. Masco Corporation | MAS |
| 402. UDR Inc. | UDR |
| 403. FMC Corporation | FMC |
| 404. PTC Inc. | PTC |
| 405. American Airlines Group Inc. | AAL |
| 406. CenterPoint Energy Inc. | CNP |
| 407. PulteGroup Inc. | PHM |
| 408. ABIOMED Inc. | ABMD |
| 409. J.M. Smucker Company | SJM |
| 410. Alliant Energy Corp | LNT |
| 411. Citrix Systems Inc. | CTXS |
| 412. WestRock Company | WRK |
| 413. DENTSPLY SIRONA Inc. | XRAY |
| 414. Evergy Inc. | EVRG |
| 415. Lumen Technologies Inc. | LUMN |
| 416. LKQ Corporation | LKQ |
| 417. Leidos Holdings Inc. | LDOS |
| 418. Bio-Rad Laboratories Inc. Class A | BIO |
| 419. Fortune Brands Home & Security Inc. | FBHS |
| 420. Brown-Forman Corporation Class B | BF.B |
| 421. Howmet Aerospace Inc. | HWM |
| 422. Whirlpool Corporation | WHR |
| 423. J.B. Hunt Transport Services Inc. | JBHT |
| 424. Hormel Foods Corporation | HRL |
| 425. Live Nation Entertainment Inc. | LYV |
| 426. Advance Auto Parts Inc. | AAP |
| 427. Wynn Resorts Limited | WYNN |
| 428. Cboe Global Markets Inc | CBOE |
| 429. Fox Corporation Class A | FOXA |
| 430. Atmos Energy Corporation | ATO |
| 431. Quanta Services Inc. | PWR |
| 432. Interpublic Group of Companies Inc. | IPG |
| 433. Packaging Corporation of America | PKG |
| 434. C.H. Robinson Worldwide Inc. | CHRW |
| 435. Allegion PLC | ALLE |
| 436. Jack Henry & Associates Inc. | JKHY |
| 437. Loews Corporation | L |
| 438. Iron Mountain Inc. | IRM |
| 439. Host Hotels & Resorts Inc. | HST |
| 440. Snap-on Incorporated | SNA |
| 441. Tapestry Inc. | TPR |
| 442. Hasbro Inc. | HAS |
| 443. Lamb Weston Holdings Inc. | LW |
| 444. BorgWarner Inc. | BWA |
| 445. Universal Health Services Inc. Class B | UHS |
| 446. F5 Networks Inc. | FFIV |
| 447. Lincoln National Corporation | LNC |
| 448. Penn National Gaming Inc. | PENN |
| 449. Mohawk Industries Inc. | MHK |
| 450. Norwegian Cruise Line Holdings Ltd. | NCLH |
| 451. Pentair plc | PNR |
| 452. Marathon Oil Corporation | MRO |
| 453. CF Industries Holdings Inc. | CF |
| 454. Mosaic Company | MOS |
| 455. Henry Schein Inc. | HSIC |
| 456. W. R. Berkley Corporation | WRB |
| 457. Molson Coors Beverage Company Class B | TAP |
| 458. Invesco Ltd. | IVZ |
| 459. Regency Centers Corporation | REG |
| 460. DISH Network Corporation Class A | DISH |
| 461. Robert Half International Inc. | RHI |
| 462. Everest Re Group Ltd. | RE |
| 463. Comerica Incorporated | CMA |
| 464. Newell Brands Inc | NWL |
| 465. News Corporation Class A | NWSA |
| 466. DXC Technology Co. | DXC |
| 467. NiSource Inc | NI |
| 468. Western Union Company | WU |
| 469. Assurant Inc. | AIZ |
| 470. Pinnacle West Capital Corporation | PNW |
| 471. NRG Energy Inc. | NRG |
| 472. A. O. Smith Corporation | AOS |
| 473. Campbell Soup Company | CPB |
| 474. Globe Life Inc. | GL |
| 475. Sealed Air Corporation | SEE |
| 476. Juniper Networks Inc. | JNPR |
| 477. Kimco Realty Corporation | KIM |
| 478. Nielsen Holdings Plc | NLSN |
| 479. Zions Bancorporation N.A. | ZION |
| 480. Franklin Resources Inc. | BEN |
| 481. DaVita Inc. | DVA |
| 482. Huntington Ingalls Industries Inc. | HII |
| 483. APA Corp. | APA |
| 484. Discovery Inc. Class C | DISCK |
| 485. Federal Realty Investment Trust | FRT |
| 486. Alaska Air Group Inc. | ALK |
| 487. PVH Corp. | PVH |
| 488. IPG Photonics Corporation | IPGP |
| 489. Organon & Co. | OGN |
| 490. Vornado Realty Trust | VNO |
| 491. Rollins Inc. | ROL |
| 492. People’s United Financial Inc. | PBCT |
| 493. Gap Inc. | GPS |
| 494. Leggett & Platt Incorporated | LEG |
| 495. Cabot Oil & Gas Corporation | COG |
| 496. Hanesbrands Inc. | HBI |
| 497. Perrigo Co. Plc | PRGO |
| 498. NOV Inc. | NOV |
| 499. Ralph Lauren Corporation Class A | RL |
| 500. Unum Group | UNM |
| 501. Fox Corporation Class B | FOX |
| 502. Discovery Inc. Class A | DISCA |
| 503. Under Armour Inc. Class A | UAA |
| 504. Under Armour Inc. Class C | UA |
| 505. News Corporation Class B | NWS |
